Year Ended | CED Long Term Focused Value (PMS) | BSE 500 TRI (Benchmark) |
Difference | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Return | Avg. Cash Eq. Bal. | Return | Trailing P/E | ||||||||
YTD FY26 | 14.8% | 20.3% | 10.8% | 25.7x | +4.0% | ||||||
FY 2025 | 10.3% | 21.0% | 6.0% | 23.4x | +4.3% | ||||||
FY 2024 | 29.2% | 26.1% | 40.2% | 26.2x | -11.0% | ||||||
FY 2023 | -4.3% | 30.0% | -0.9% | 22.3x | -3.4% | ||||||
FY 2022 | 14.9% | 38.5% | 22.3% | 25.0x | -7.4% | ||||||
FY 2021 | 48.5% | 29.0% | 78.6% | 38.0x | -30.1% | ||||||
FY 2020* | -9.5% | 23.0% | -23.4% | 18.3x | +13.9% | ||||||
Since Inception(6Y) | 16.0% | 27.9% | 18.4% | -2.4% | |||||||
|
Pre-PMS Performance | Since Inception (CAGR) 2012 – 2019 | Outperformance (Annualised) |
---|---|---|
Erstwhile Multi Family Office (7 yrs) | 17.4%* | |
BSE 500 TRI (including dividends) | 14.5% | 2.9% |
Note: Prior to launching our Portfolio Management Services, we were running a private multi family office. The above are its audited returns NET OF EXPENSES AND EQUIVALENT FEES over 7 years of its operation (Aug 18, 2012 to Mar 31, 2019).
* Post all fee and income tax
|